Evaluations


Evaluations will take place at Castledowns Arena during the first three weeks of September. A preliminary schedule is below for your planning and reference only. Please wait to hear from your category director about your player's official ice times. 

U7

Discovery, Jr. Timbit and Sr. Timbits all fall into the U7 category.

U9

Your U9 player will have one of the below SKILLS ice times and then the entire group will be broken into Groups A, B and C and each group will play three evaluation games. Please wait to hear your player's official ice times.

SAT 9/7/2024 07:45 08:45 U9 SKILLS Group 1 Castledowns A
SAT 9/7/2024 09:00 10:00 U9 SKILLS Group 2 Castledowns A
SAT 9/7/2024 10:15 11:15 U9 SKILLS Group 3 Castledowns A
SAT 9/7/2024 11:30 12:30 U9 SKILLS Group 4 Castledowns A
SUN 9/8/2024 08:00 09:00 U9 GAME 1 - A Castledowns A
SUN 9/8/2024 09:00 10:00 U9 GAME 1 - B Castledowns A
SUN 9/8/2024 10:00 11:00 U9 GAME 1 - C Castledowns A
SAT 9/14/2024 07:45 08:45 U9 GAME 2 - A Castledowns A
SAT 9/14/2024 09:00 10:00 U9 GAME 2 - B Castledowns A
SAT 9/14/2024 10:15 11:15 U9 GAME 2 - C Castledowns A
SUN 9/15/2024 08:00 09:00 U9 GAME 3 - A Castledowns B
SUN 9/15/2024 09:15 10:15 U9 GAME 3 - B Castledowns B
SUN 9/15/2024 10:30 11:30 U9 GAME 3 - C Castledowns B

U11

U11 is the only age group to participate in Pathways Skates. These sessions help to bridge the transition from half-ice hockey to full-ice hockey. Your U11 player will have two Pathways Skates and then one of the below SKILLS ice times. After the skills session, the entire U11 division will be broken into Groups A, B and C and each group will play three evaluation games. Please wait to hear from your category director about your player's official ice times.

TUE 9/3/2024 17:30 18:30 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
TUE 9/3/2024 18:45 19:45 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
WED 9/4/2024 18:15 19:15 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
WED 9/4/2024 19:30 20:30 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
THU 9/5/2024 19:45 20:45 U11 Pathways (Wait to hear your player's official ice times) Castledowns A
THU 9/5/2024 20:00 21:00 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
FRI 9/6/2024 18:45 19:45 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
FRI 9/6/2024 20:00 21:00 U11 Pathways (Wait to hear your player's official ice times) Castledowns B
SAT 9/7/2024 16:30 17:30 U11 GOALIES Castledowns A
SAT 9/7/2024 12:45 13:45 U11 SKILLS 1 Castledowns A
SAT 9/7/2024 14:00 15:00 U11 SKILLS 2 Castledowns A
SAT 9/7/2024 15:15 16:15 U11 SKILLS 3 Castledowns A
SUN 9/8/2024 11:30 12:30 U11 GAME 1 GROUP A Castledowns A
SUN 9/8/2024 12:45 13:45 U11 GAME 1 GROUP B Castledowns A
SUN 9/8/2024 14:00 15:00 U11 GAME 1 GROUP C Castledowns A
SAT 9/14/2024 11:30 12:30 U11 GAME 2 GROUP A Castledowns A
SAT 9/14/2024 12:45 13:45 U11 GAME 2 GROUP B Castledowns A
SAT 9/14/2024 14:00 15:00 U11 GAME 2 GROUP C Castledowns A
SUN 9/15/2024 11:45 12:45 U11 GAME 3 GROUP A Castledowns B
SUN 9/15/2024 13:00 14:00 U11 GAME 3 GROUP B Castledowns B
SUN 9/15/2024 14:15 15:15 U11 GAME 3 GROUP C Castledowns B

U13

Your U13 player will have one of the below SKILLS ice times and then the entire U13 division will be broken into Groups A, B and C and each group will play three evaluation games. Please wait to hear from your category director about your player's official ice times.

SAT 9/7/2024 17:45 19:00 U13 GOALIES Castledowns A
SAT 9/14/2024 15:15 16:15 U13 SKILLS Group 1 Castledowns A
SAT 9/14/2024 16:30 17:30 U13 SKILLS Group 2 Castledowns A
SAT 9/14/2024 17:45 19:00 U13 SKILLS Group 3 Castledowns A
SUN 9/15/2024 15:30 16:30 U13 GAME 1 - A Castledowns B
SUN 9/15/2024 16:45 17:45 U13 GAME 1 - B Castledowns B
SUN 9/15/2024 18:00 19:00 U13 GAME 1 - C Castledowns B
SAT 9/21/2024 07:45 08:45 U13 GAME 2 - A Castledowns A
SAT 9/21/2024 09:00 10:00 U13 GAME 2 - B Castledowns A
SAT 9/21/2024 10:15 11:15 U13 GAME 2 - C Castledowns A
SUN 9/22/2024 07:45 08:45 U13 GAME 3 - A Castledowns A
SUN 9/22/2024 09:00 10:00 U13 GAME 3 - B Castledowns A

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information